Indicator Signals : GBA
GBA 시장 — 전 종목 신호 지표
| Ticker | RT1M | RT3M | RT6M | RT12M | RTmeanM | SL240D | Rsq240D | Skw240D | CI240D | MACDlineM | MACDsignalM | MACDhistM | RSIlineM | RSIsignalM | AR12M | SD12M | DD12M | CrrM60120D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPLT | 0.009 | -0.078 | 0.253 | 1.032 | 0.304 | 0.705 | 0.787 | -1.226 | 0.167 | 2.607 | 1.848 | 0.758 | 67.314 | 72.886 | 1.032 | 0.402 | 0.175 | 0.401 |
| PALL | 0.028 | -0.100 | 0.052 | 0.611 | 0.148 | 0.537 | 0.694 | -0.769 | 0.058 | 1.585 | 0.233 | 1.353 | 58.284 | 60.134 | 0.611 | 0.317 | 0.184 | 0.428 |
| SLV | -0.022 | -0.116 | 0.515 | 1.252 | 0.407 | 1.091 | 0.854 | -2.479 | 0.167 | 12.177 | 8.498 | 3.679 | 68.977 | 78.151 | 1.252 | 0.412 | 0.199 | 0.374 |
| BCI | 0.042 | 0.165 | 0.144 | 0.244 | 0.149 | 0.128 | 0.444 | -4.237 | 0.204 | 0.549 | 0.040 | 0.509 | 65.912 | 57.687 | 0.244 | 0.225 | 0.144 | -0.149 |
| GLDM | -0.014 | -0.048 | 0.154 | 0.400 | 0.123 | 0.501 | 0.879 | -1.164 | 0.138 | 12.809 | 10.598 | 2.211 | 73.343 | 84.818 | 0.400 | 0.222 | 0.111 | 0.347 |
| URA | 0.165 | 0.026 | 0.024 | 1.257 | 0.368 | 0.466 | 0.665 | 0.249 | 0.125 | 7.081 | 5.540 | 1.542 | 65.465 | 64.493 | 1.257 | 0.531 | 0.217 | 0.460 |
| OILK | 0.092 | 0.409 | 0.505 | 0.607 | 0.403 | 0.241 | 0.324 | -0.364 | 0.150 | 1.064 | -0.885 | 1.948 | 71.025 | 54.916 | 0.607 | 0.292 | 0.068 | -0.285 |
| SLX | 0.126 | 0.100 | 0.303 | 0.720 | 0.312 | 0.493 | 0.923 | 0.031 | 0.146 | 8.374 | 4.903 | 3.471 | 71.152 | 66.533 | 0.720 | 0.196 | 0.092 | 0.549 |
| ARGT | -0.024 | -0.072 | -0.035 | 0.063 | -0.017 | 0.136 | 0.180 | 2.130 | -0.067 | 9.345 | 9.950 | -0.605 | 60.023 | 63.619 | 0.063 | 0.422 | 0.175 | 0.429 |
| COLO | -0.025 | -0.080 | 0.097 | 0.416 | 0.102 | 0.402 | 0.875 | -0.813 | 0.225 | 3.964 | 3.036 | 0.928 | 66.671 | 68.864 | 0.416 | 0.235 | 0.088 | 0.333 |
| EDEN | 0.050 | -0.099 | 0.011 | 0.027 | -0.003 | -0.039 | 0.060 | -0.380 | 0.042 | -0.190 | 0.381 | -0.571 | 49.897 | 50.799 | 0.027 | 0.205 | 0.146 | 0.476 |
| ECH | 0.050 | -0.077 | 0.182 | 0.341 | 0.124 | 0.415 | 0.780 | -0.370 | 0.050 | 3.813 | 2.700 | 1.113 | 65.710 | 66.423 | 0.341 | 0.221 | 0.107 | 0.479 |
| EIS | 0.127 | 0.099 | 0.276 | 0.669 | 0.293 | 0.428 | 0.931 | 0.448 | 0.146 | 14.656 | 11.368 | 3.288 | 83.604 | 79.006 | 0.669 | 0.180 | 0.040 | 0.346 |
| EFNL | 0.119 | 0.114 | 0.201 | 0.419 | 0.213 | 0.294 | 0.923 | -0.033 | 0.179 | 3.835 | 2.408 | 1.427 | 76.384 | 70.742 | 0.419 | 0.144 | 0.045 | 0.538 |
| EIRL | 0.073 | -0.020 | 0.082 | 0.198 | 0.083 | 0.119 | 0.538 | 0.179 | 0.050 | 3.501 | 3.073 | 0.428 | 61.588 | 61.972 | 0.198 | 0.150 | 0.087 | 0.530 |
| EPHE | -0.025 | -0.068 | -0.014 | -0.100 | -0.052 | -0.074 | 0.256 | 0.123 | -0.021 | -0.267 | -0.237 | -0.030 | 44.623 | 48.110 | -0.100 | 0.175 | 0.140 | 0.372 |
| EIDO | -0.054 | -0.154 | -0.183 | -0.137 | -0.132 | -0.105 | 0.248 | -1.298 | -0.054 | -1.175 | -1.062 | -0.112 | 32.839 | 39.552 | -0.137 | 0.191 | 0.155 | 0.379 |
| ENZL | 0.046 | -0.049 | -0.028 | 0.047 | 0.004 | -0.017 | 0.042 | -0.140 | 0.025 | -0.613 | -0.760 | 0.147 | 47.522 | 48.678 | 0.047 | 0.136 | 0.103 | 0.440 |
| EPU | -0.017 | -0.083 | 0.264 | 0.790 | 0.239 | 0.736 | 0.907 | -0.542 | 0.208 | 12.004 | 8.933 | 3.071 | 70.347 | 77.587 | 0.790 | 0.303 | 0.141 | 0.510 |
| EPOL | 0.054 | 0.021 | 0.139 | 0.302 | 0.129 | 0.237 | 0.807 | 0.052 | 0.087 | 4.105 | 3.566 | 0.539 | 76.229 | 75.634 | 0.302 | 0.116 | 0.048 | 0.535 |
| EWA | 0.062 | 0.063 | 0.102 | 0.195 | 0.106 | 0.110 | 0.513 | -0.181 | 0.133 | 1.158 | 0.854 | 0.304 | 61.818 | 59.440 | 0.195 | 0.159 | 0.086 | 0.554 |
| EWC | 0.070 | 0.080 | 0.155 | 0.380 | 0.171 | 0.273 | 0.943 | -0.535 | 0.212 | 4.915 | 3.947 | 0.969 | 75.654 | 74.876 | 0.380 | 0.124 | 0.055 | 0.546 |
| EWD | 0.061 | -0.011 | 0.077 | 0.185 | 0.078 | 0.167 | 0.712 | 0.138 | 0.121 | 3.247 | 2.712 | 0.535 | 62.368 | 64.005 | 0.185 | 0.172 | 0.117 | 0.575 |
| EWG | 0.065 | -0.020 | 0.038 | 0.070 | 0.038 | 0.000 | 0.000 | -0.072 | 0.067 | 2.898 | 2.984 | -0.087 | 61.870 | 66.610 | 0.070 | 0.158 | 0.111 | 0.588 |
| EWH | 0.027 | 0.015 | 0.101 | 0.354 | 0.124 | 0.199 | 0.849 | -0.395 | 0.167 | 1.365 | 0.825 | 0.540 | 65.604 | 64.003 | 0.354 | 0.149 | 0.064 | 0.488 |
| EWK | 0.054 | -0.018 | 0.096 | 0.214 | 0.087 | 0.190 | 0.760 | -0.197 | 0.108 | 1.695 | 1.355 | 0.340 | 66.736 | 68.742 | 0.214 | 0.144 | 0.085 | 0.526 |
| EWJ | 0.055 | 0.039 | 0.068 | 0.247 | 0.102 | 0.206 | 0.793 | 0.018 | 0.067 | 5.703 | 4.606 | 1.096 | 66.123 | 67.434 | 0.247 | 0.164 | 0.092 | 0.552 |
| EWI | 0.081 | 0.034 | 0.115 | 0.306 | 0.134 | 0.184 | 0.794 | -0.121 | 0.113 | 5.534 | 4.948 | 0.586 | 74.458 | 76.187 | 0.306 | 0.139 | 0.068 | 0.556 |
| EWL | 0.044 | -0.003 | 0.109 | 0.139 | 0.072 | 0.152 | 0.694 | -0.155 | 0.054 | 3.522 | 2.922 | 0.601 | 62.832 | 64.847 | 0.139 | 0.153 | 0.104 | 0.526 |
| EWM | 0.034 | 0.007 | 0.136 | 0.215 | 0.098 | 0.240 | 0.898 | -0.081 | 0.121 | 1.471 | 1.003 | 0.469 | 69.038 | 65.224 | 0.215 | 0.112 | 0.046 | 0.436 |
| EWN | 0.090 | 0.007 | 0.066 | 0.284 | 0.112 | 0.180 | 0.718 | 0.061 | 0.067 | 4.069 | 3.358 | 0.711 | 65.103 | 64.663 | 0.284 | 0.208 | 0.105 | 0.565 |
| EWO | 0.101 | 0.039 | 0.241 | 0.480 | 0.215 | 0.319 | 0.845 | 0.009 | 0.104 | 4.050 | 3.143 | 0.907 | 78.181 | 77.822 | 0.480 | 0.164 | 0.064 | 0.507 |
| EWP | 0.043 | 0.007 | 0.130 | 0.396 | 0.144 | 0.302 | 0.902 | -0.420 | 0.163 | 6.586 | 5.617 | 0.969 | 78.032 | 79.291 | 0.396 | 0.108 | 0.051 | 0.546 |
| EWQ | 0.045 | -0.000 | 0.024 | 0.105 | 0.043 | 0.073 | 0.431 | -0.020 | 0.046 | 1.966 | 1.765 | 0.201 | 59.944 | 62.605 | 0.105 | 0.133 | 0.096 | 0.577 |
| EWS | 0.027 | 0.027 | 0.019 | 0.191 | 0.066 | 0.089 | 0.449 | 0.106 | 0.054 | 2.154 | 2.004 | 0.150 | 72.626 | 72.828 | 0.191 | 0.094 | 0.036 | 0.510 |
| EWT | 0.267 | 0.321 | 0.349 | 0.893 | 0.457 | 0.351 | 0.850 | -0.096 | 0.196 | 6.902 | 4.108 | 2.794 | 78.514 | 70.178 | 0.893 | 0.301 | 0.072 | 0.519 |
| EWW | 0.016 | 0.018 | 0.149 | 0.342 | 0.131 | 0.315 | 0.877 | -0.142 | 0.083 | 5.300 | 3.391 | 1.908 | 66.308 | 65.245 | 0.342 | 0.169 | 0.075 | 0.520 |
| EWU | 0.035 | 0.021 | 0.105 | 0.238 | 0.100 | 0.200 | 0.893 | -0.235 | 0.108 | 3.253 | 2.650 | 0.602 | 70.839 | 72.347 | 0.238 | 0.113 | 0.064 | 0.576 |
| EWZ | 0.034 | 0.072 | 0.274 | 0.468 | 0.212 | 0.422 | 0.891 | -0.508 | 0.096 | 2.246 | 0.815 | 1.431 | 67.611 | 61.225 | 0.468 | 0.235 | 0.097 | 0.486 |
| EWY | 0.307 | 0.313 | 0.657 | 1.861 | 0.785 | 0.903 | 0.942 | -0.232 | 0.179 | 19.459 | 10.267 | 9.193 | 74.552 | 70.620 | 1.861 | 0.507 | 0.198 | 0.497 |
| GREK | 0.095 | -0.052 | 0.124 | 0.413 | 0.145 | 0.211 | 0.601 | 0.399 | 0.033 | 8.266 | 7.521 | 0.745 | 69.544 | 75.119 | 0.413 | 0.223 | 0.110 | 0.442 |
| EZA | 0.006 | -0.068 | 0.070 | 0.378 | 0.096 | 0.382 | 0.796 | -0.620 | 0.142 | 7.343 | 5.839 | 1.504 | 62.038 | 69.263 | 0.378 | 0.261 | 0.170 | 0.557 |
| INDA | 0.055 | -0.045 | -0.084 | -0.077 | -0.038 | -0.103 | 0.483 | 0.593 | -0.017 | 0.232 | 1.078 | -0.846 | 45.529 | 49.663 | -0.077 | 0.151 | 0.126 | 0.461 |
| NORW | 0.009 | 0.183 | 0.341 | 0.439 | 0.243 | 0.270 | 0.660 | 0.199 | 0.142 | 2.693 | 1.539 | 1.154 | 77.820 | 68.851 | 0.439 | 0.151 | 0.054 | 0.231 |
| FXI | 0.025 | -0.071 | -0.074 | 0.087 | -0.008 | -0.003 | 0.000 | -0.108 | -0.004 | 2.075 | 2.198 | -0.124 | 55.104 | 59.296 | 0.087 | 0.136 | 0.084 | 0.480 |
| QAT | 0.010 | -0.047 | -0.027 | 0.026 | -0.010 | 0.002 | 0.000 | -0.378 | 0.100 | 0.187 | 0.163 | 0.024 | 51.035 | 54.082 | 0.026 | 0.102 | 0.058 | 0.305 |
| KSA | -0.016 | -0.019 | -0.029 | -0.033 | -0.024 | 0.011 | 0.009 | 1.283 | -0.025 | -0.662 | -0.644 | -0.018 | 49.161 | 47.579 | -0.033 | 0.196 | 0.118 | 0.359 |
| TUR | 0.099 | 0.030 | 0.244 | 0.385 | 0.190 | 0.291 | 0.758 | 0.660 | 0.108 | 1.610 | 0.914 | 0.695 | 63.327 | 57.009 | 0.385 | 0.242 | 0.066 | 0.384 |
| THD | 0.019 | 0.120 | 0.165 | 0.290 | 0.148 | 0.295 | 0.813 | -0.008 | 0.058 | 1.375 | -0.811 | 2.187 | 59.351 | 53.904 | 0.290 | 0.253 | 0.101 | 0.423 |
| UAE | 0.031 | -0.061 | -0.023 | 0.076 | 0.006 | 0.044 | 0.070 | 0.246 | 0.058 | 1.126 | 1.100 | 0.026 | 56.525 | 62.537 | 0.076 | 0.201 | 0.144 | 0.449 |
| VNM | 0.088 | -0.012 | 0.081 | 0.561 | 0.180 | 0.282 | 0.509 | 0.015 | 0.104 | 1.456 | 1.031 | 0.425 | 64.890 | 65.106 | 0.561 | 0.267 | 0.099 | 0.372 |
| EDV | -0.028 | -0.027 | -0.087 | -0.075 | -0.054 | 0.003 | 0.001 | 0.140 | 0.000 | -4.173 | -4.764 | 0.592 | 39.856 | 41.714 | -0.075 | 0.148 | 0.105 | 0.229 |
| VGLT | -0.011 | -0.017 | -0.046 | -0.036 | -0.027 | 0.016 | 0.065 | -0.036 | -0.021 | -1.534 | -1.830 | 0.296 | 42.022 | 44.160 | -0.036 | 0.084 | 0.063 | 0.282 |
| VBIL | 0.000 | 0.000 | 0.000 | 0.003 | 0.001 | 0.002 | 0.187 | -3.839 | 0.613 | 0.109 | 0.098 | 0.011 | 90.342 | 93.472 | 0.003 | 0.004 | 0.003 | 0.035 |
| VGSH | -0.001 | -0.007 | -0.006 | -0.009 | -0.006 | 0.001 | 0.007 | -1.739 | 0.121 | 0.042 | 0.050 | -0.008 | 46.463 | 51.215 | -0.009 | 0.013 | 0.011 | 0.229 |
| VGIT | -0.004 | -0.010 | -0.015 | -0.011 | -0.010 | 0.009 | 0.127 | -0.366 | 0.042 | 0.072 | 0.018 | 0.054 | 47.552 | 51.461 | -0.011 | 0.035 | 0.026 | 0.299 |
| VTIP | 0.008 | 0.013 | 0.006 | 0.003 | 0.008 | -0.007 | 0.091 | -4.786 | 0.142 | 0.345 | 0.349 | -0.004 | 60.039 | 58.088 | 0.003 | 0.027 | 0.019 | 0.019 |
| VCLT | -0.001 | -0.021 | -0.036 | 0.001 | -0.014 | 0.013 | 0.038 | -0.321 | 0.013 | -0.927 | -1.084 | 0.157 | 44.395 | 46.941 | 0.001 | 0.061 | 0.042 | 0.377 |
| TIP | 0.011 | 0.010 | 0.002 | 0.009 | 0.008 | 0.016 | 0.309 | -0.266 | 0.067 | 0.344 | 0.083 | 0.261 | 54.963 | 53.524 | 0.009 | 0.033 | 0.022 | 0.266 |
| VCIT | 0.001 | -0.013 | -0.014 | 0.013 | -0.003 | 0.019 | 0.222 | -0.477 | 0.046 | 0.580 | 0.529 | 0.051 | 51.341 | 54.974 | 0.013 | 0.035 | 0.025 | 0.425 |
| FLOT | 0.002 | 0.000 | -0.001 | 0.002 | 0.001 | -0.001 | 0.029 | -2.910 | 0.362 | 0.029 | 0.045 | -0.016 | 52.903 | 51.920 | 0.002 | 0.006 | 0.004 | 0.234 |
| PFF | 0.037 | -0.008 | 0.008 | 0.042 | 0.020 | 0.013 | 0.048 | -0.324 | 0.037 | -0.285 | -0.351 | 0.066 | 49.855 | 47.057 | 0.042 | 0.066 | 0.039 | 0.528 |
| VCSH | 0.000 | -0.010 | -0.008 | 0.001 | -0.004 | 0.006 | 0.110 | -1.115 | 0.092 | 0.499 | 0.549 | -0.050 | 53.143 | 58.466 | 0.001 | 0.017 | 0.013 | 0.380 |
| CWB | 0.104 | 0.082 | 0.085 | 0.303 | 0.143 | 0.184 | 0.824 | -0.155 | 0.192 | 5.712 | 4.503 | 1.209 | 73.288 | 68.719 | 0.303 | 0.129 | 0.044 | 0.519 |
| BKLN | 0.008 | -0.008 | -0.015 | -0.007 | -0.005 | -0.021 | 0.413 | -1.023 | 0.142 | -0.134 | -0.092 | -0.042 | 42.376 | 41.842 | -0.007 | 0.034 | 0.028 | 0.271 |
| USHY | 0.011 | -0.011 | -0.009 | 0.017 | 0.002 | -0.002 | 0.005 | -0.436 | 0.079 | 0.146 | 0.183 | -0.037 | 51.117 | 52.572 | 0.017 | 0.030 | 0.018 | 0.544 |
| SHYG | 0.009 | -0.010 | -0.010 | 0.008 | -0.001 | -0.008 | 0.122 | -0.543 | 0.058 | 0.042 | 0.104 | -0.062 | 48.942 | 50.495 | 0.008 | 0.024 | 0.015 | 0.531 |
| BWX | 0.015 | -0.025 | -0.020 | -0.035 | -0.016 | -0.041 | 0.535 | 0.246 | -0.058 | -0.085 | -0.104 | 0.019 | 47.385 | 49.476 | -0.035 | 0.076 | 0.063 | 0.492 |
| PICB | 0.020 | -0.028 | -0.003 | 0.007 | -0.001 | -0.000 | 0.000 | 0.142 | 0.025 | 0.292 | 0.244 | 0.048 | 53.331 | 55.689 | 0.007 | 0.077 | 0.060 | 0.519 |
| EMLC | 0.018 | -0.028 | 0.003 | 0.045 | 0.009 | 0.043 | 0.449 | -0.282 | 0.121 | 0.253 | 0.109 | 0.144 | 53.370 | 55.542 | 0.045 | 0.077 | 0.059 | 0.540 |
| EMHY | 0.026 | -0.009 | 0.002 | 0.065 | 0.021 | 0.053 | 0.609 | -0.091 | 0.129 | 0.753 | 0.682 | 0.071 | 59.762 | 61.048 | 0.065 | 0.053 | 0.036 | 0.539 |
| VWOB | 0.019 | -0.011 | -0.016 | 0.050 | 0.011 | 0.043 | 0.447 | -0.515 | 0.083 | 0.762 | 0.605 | 0.157 | 54.817 | 56.647 | 0.050 | 0.055 | 0.040 | 0.510 |
| VUG | 0.142 | 0.036 | 0.000 | 0.319 | 0.125 | 0.098 | 0.283 | -0.150 | 0.142 | 6.394 | 6.656 | -0.262 | 67.427 | 68.407 | 0.319 | 0.197 | 0.071 | 0.496 |
| VTV | 0.054 | 0.035 | 0.113 | 0.242 | 0.111 | 0.180 | 0.910 | -0.018 | 0.092 | 11.789 | 10.159 | 1.630 | 68.967 | 67.755 | 0.242 | 0.100 | 0.054 | 0.542 |
| VOE | 0.057 | 0.053 | 0.130 | 0.251 | 0.123 | 0.175 | 0.900 | -0.006 | 0.087 | 10.003 | 8.206 | 1.798 | 67.336 | 64.798 | 0.251 | 0.105 | 0.053 | 0.528 |
| VOT | 0.106 | 0.027 | -0.025 | 0.143 | 0.063 | -0.037 | 0.098 | -0.073 | 0.025 | 12.999 | 15.340 | -2.341 | 59.490 | 60.003 | 0.143 | 0.171 | 0.084 | 0.554 |
| VBK | 0.108 | 0.071 | 0.103 | 0.351 | 0.158 | 0.183 | 0.789 | -0.012 | 0.062 | 17.999 | 14.741 | 3.258 | 67.091 | 63.128 | 0.351 | 0.139 | 0.057 | 0.557 |
| VBR | 0.070 | 0.042 | 0.125 | 0.291 | 0.132 | 0.180 | 0.824 | 0.151 | 0.017 | 11.271 | 9.190 | 2.081 | 65.094 | 62.044 | 0.291 | 0.120 | 0.056 | 0.533 |
| EART | 0.085 | 0.022 | 0.331 | 1.301 | 0.435 | 0.847 | 0.910 | -0.666 | 0.217 | 4.055 | 2.346 | 1.709 | 69.654 | 72.783 | 1.301 | 0.336 | 0.186 | 0.505 |
| BOTZ | 0.157 | 0.030 | 0.016 | 0.346 | 0.138 | 0.164 | 0.513 | 0.276 | 0.029 | 2.030 | 1.766 | 0.264 | 60.240 | 60.178 | 0.346 | 0.266 | 0.164 | 0.542 |
| VNQI | 0.063 | -0.015 | 0.002 | 0.101 | 0.038 | 0.044 | 0.155 | -0.372 | 0.108 | 1.155 | 0.862 | 0.293 | 54.331 | 56.064 | 0.101 | 0.183 | 0.132 | 0.538 |
| REMX | 0.198 | 0.231 | 0.495 | 1.788 | 0.678 | 0.983 | 0.906 | 0.098 | 0.138 | 9.351 | 2.494 | 6.857 | 71.721 | 64.603 | 1.788 | 0.401 | 0.125 | 0.423 |
| ICLN | 0.136 | 0.144 | 0.201 | 0.765 | 0.311 | 0.456 | 0.925 | -0.044 | 0.138 | 0.950 | 0.039 | 0.911 | 70.213 | 59.319 | 0.765 | 0.191 | 0.038 | 0.455 |
| NLR | 0.096 | -0.018 | -0.059 | 0.849 | 0.217 | 0.357 | 0.590 | 0.162 | 0.058 | 18.521 | 16.109 | 2.412 | 64.162 | 65.775 | 0.849 | 0.420 | 0.196 | 0.456 |
| GDX | -0.038 | -0.063 | 0.225 | 0.801 | 0.232 | 0.809 | 0.866 | -0.922 | 0.171 | 16.054 | 12.469 | 3.585 | 64.728 | 75.237 | 0.801 | 0.456 | 0.219 | 0.445 |
| MOO | -0.008 | 0.044 | 0.177 | 0.217 | 0.107 | 0.157 | 0.569 | 0.011 | 0.087 | 1.432 | -0.615 | 2.046 | 61.303 | 56.286 | 0.217 | 0.139 | 0.041 | 0.356 |
| VNQ | 0.086 | 0.061 | 0.080 | 0.091 | 0.079 | 0.036 | 0.205 | -0.452 | 0.121 | 0.983 | 0.658 | 0.325 | 57.058 | 53.838 | 0.091 | 0.144 | 0.084 | 0.409 |
| XLC | 0.051 | -0.030 | 0.015 | 0.221 | 0.064 | 0.114 | 0.517 | 0.141 | 0.042 | 9.688 | 10.050 | -0.363 | 66.506 | 71.092 | 0.221 | 0.144 | 0.071 | 0.415 |
| XLF | 0.056 | -0.025 | -0.005 | 0.069 | 0.024 | -0.007 | 0.004 | -0.486 | 0.079 | 2.786 | 3.420 | -0.635 | 58.730 | 62.120 | 0.069 | 0.114 | 0.066 | 0.367 |
| XLB | 0.030 | 0.045 | 0.202 | 0.227 | 0.126 | 0.177 | 0.599 | 0.079 | 0.058 | 1.867 | 1.152 | 0.715 | 61.683 | 58.676 | 0.227 | 0.163 | 0.083 | 0.477 |
| XLE | -0.026 | 0.168 | 0.354 | 0.482 | 0.244 | 0.352 | 0.765 | -0.289 | 0.121 | 3.565 | 1.912 | 1.653 | 71.090 | 63.375 | 0.482 | 0.180 | 0.034 | -0.100 |
| XLI | 0.079 | 0.055 | 0.126 | 0.330 | 0.148 | 0.185 | 0.806 | 0.179 | 0.108 | 13.081 | 11.517 | 1.564 | 69.233 | 69.939 | 0.330 | 0.168 | 0.087 | 0.514 |
| XLP | 0.028 | 0.010 | 0.105 | 0.030 | 0.043 | 0.036 | 0.082 | -0.057 | 0.004 | 1.848 | 1.620 | 0.229 | 55.922 | 55.781 | 0.030 | 0.165 | 0.104 | 0.230 |
| XLU | 0.021 | 0.083 | 0.052 | 0.188 | 0.086 | 0.127 | 0.647 | -0.383 | 0.138 | 2.762 | 2.450 | 0.313 | 65.635 | 65.322 | 0.188 | 0.146 | 0.071 | 0.228 |
| XLK | 0.200 | 0.109 | 0.061 | 0.519 | 0.222 | 0.189 | 0.570 | -0.286 | 0.263 | 13.148 | 12.181 | 0.967 | 72.173 | 69.108 | 0.519 | 0.254 | 0.073 | 0.459 |
| AMLP | 0.028 | 0.082 | 0.160 | 0.122 | 0.098 | 0.082 | 0.315 | -0.242 | 0.096 | 1.908 | 1.734 | 0.174 | 66.369 | 60.416 | 0.122 | 0.101 | 0.049 | -0.021 |
| XLV | -0.004 | -0.057 | 0.012 | 0.039 | -0.002 | 0.173 | 0.628 | 0.286 | -0.013 | 3.214 | 2.813 | 0.401 | 51.694 | 55.482 | 0.039 | 0.168 | 0.108 | 0.409 |
| XLY | 0.086 | -0.023 | -0.013 | 0.200 | 0.062 | 0.069 | 0.205 | -0.020 | 0.050 | 6.674 | 7.157 | -0.482 | 60.763 | 62.649 | 0.200 | 0.153 | 0.078 | 0.494 |
| IHI | -0.043 | -0.150 | -0.152 | -0.146 | -0.123 | -0.115 | 0.405 | -0.047 | -0.071 | -0.126 | 1.061 | -1.187 | 39.146 | 50.008 | -0.146 | 0.170 | 0.143 | 0.420 |
| IBB | -0.001 | -0.022 | 0.058 | 0.333 | 0.092 | 0.391 | 0.861 | 0.163 | 0.083 | 9.871 | 6.446 | 3.425 | 64.130 | 63.463 | 0.333 | 0.160 | 0.061 | 0.482 |
| IGV | 0.048 | -0.071 | -0.274 | -0.127 | -0.106 | -0.328 | 0.571 | -0.497 | 0.000 | 1.606 | 5.636 | -4.030 | 44.268 | 51.864 | -0.127 | 0.250 | 0.204 | 0.214 |
| IYG | 0.063 | -0.025 | -0.001 | 0.133 | 0.043 | 0.032 | 0.057 | -0.523 | 0.087 | 5.754 | 6.551 | -0.798 | 61.452 | 64.645 | 0.133 | 0.125 | 0.066 | 0.392 |
| ITA | -0.001 | -0.059 | 0.013 | 0.393 | 0.086 | 0.284 | 0.798 | 0.011 | 0.075 | 24.909 | 22.618 | 2.292 | 66.475 | 73.858 | 0.393 | 0.210 | 0.114 | 0.433 |
| PEJ | 0.053 | 0.014 | 0.043 | 0.271 | 0.095 | 0.097 | 0.414 | 0.449 | 0.029 | 3.916 | 3.832 | 0.084 | 62.140 | 63.085 | 0.271 | 0.157 | 0.071 | 0.491 |
| PBJ | 0.027 | 0.050 | 0.160 | 0.063 | 0.075 | 0.030 | 0.047 | -0.187 | 0.083 | 0.739 | 0.442 | 0.297 | 57.942 | 54.251 | 0.063 | 0.146 | 0.082 | 0.293 |
| IYT | 0.089 | 0.061 | 0.123 | 0.336 | 0.153 | 0.185 | 0.759 | -0.076 | 0.029 | 3.631 | 2.699 | 0.932 | 63.219 | 60.695 | 0.336 | 0.163 | 0.088 | 0.436 |
| PHO | 0.028 | -0.052 | -0.038 | 0.052 | -0.003 | -0.004 | 0.002 | 0.114 | 0.046 | 2.249 | 2.915 | -0.666 | 52.863 | 57.727 | 0.052 | 0.121 | 0.090 | 0.465 |
| ITB | 0.064 | -0.056 | -0.040 | 0.046 | 0.004 | 0.017 | 0.005 | 0.934 | -0.100 | 1.003 | 2.690 | -1.687 | 49.116 | 51.282 | 0.046 | 0.276 | 0.190 | 0.405 |
| XME | 0.099 | 0.000 | 0.229 | 1.107 | 0.359 | 0.690 | 0.853 | -0.202 | 0.192 | 15.523 | 11.307 | 4.216 | 74.538 | 73.801 | 1.107 | 0.240 | 0.095 | 0.463 |
| AIRR | 0.145 | 0.151 | 0.270 | 0.822 | 0.347 | 0.459 | 0.930 | 0.034 | 0.079 | 14.204 | 11.212 | 2.992 | 76.812 | 72.903 | 0.822 | 0.202 | 0.064 | 0.512 |
| XRT | 0.066 | -0.006 | 0.059 | 0.249 | 0.092 | 0.087 | 0.266 | 0.364 | -0.025 | 3.114 | 2.714 | 0.400 | 57.463 | 57.094 | 0.249 | 0.176 | 0.096 | 0.458 |
| XTL | 0.200 | 0.362 | 0.451 | 1.338 | 0.588 | 0.670 | 0.952 | -0.043 | 0.183 | 27.393 | 18.343 | 9.050 | 87.061 | 78.184 | 1.338 | 0.234 | 0.058 | 0.409 |
| MORT | 0.031 | -0.022 | 0.022 | 0.032 | 0.016 | 0.000 | 0.000 | -0.762 | 0.025 | -0.413 | -0.496 | 0.084 | 46.123 | 45.422 | 0.032 | 0.121 | 0.071 | 0.420 |
| XOP | -0.020 | 0.271 | 0.405 | 0.610 | 0.316 | 0.307 | 0.612 | -0.339 | 0.138 | 7.469 | 2.050 | 5.418 | 67.086 | 57.537 | 0.610 | 0.240 | 0.074 | -0.166 |
| PAVE | 0.118 | 0.119 | 0.177 | 0.480 | 0.223 | 0.253 | 0.867 | 0.255 | 0.113 | 4.745 | 4.009 | 0.736 | 70.723 | 68.133 | 0.480 | 0.180 | 0.079 | 0.513 |
| SMH | 0.322 | 0.256 | 0.396 | 1.398 | 0.593 | 0.584 | 0.930 | -0.219 | 0.208 | 61.824 | 45.991 | 15.833 | 83.791 | 77.974 | 1.398 | 0.362 | 0.064 | 0.460 |
약어 설명
| 약어 | 설명 |
|---|---|
RT1M | Return 1M |
RT3M | Return 3M |
RT6M | Return 6M |
RT12M | Return 12M |
RTmeanM | Mean Return (Monthly) |
SL240D | Slope (240D) |
Rsq240D | R-Squared (240D) |
Skw240D | Skewness (240D) |
CI240D | Consistency Index (240D) |
MACDlineM | MACD Line (Monthly) |
MACDsignalM | MACD Signal (Monthly) |
MACDhistM | MACD Histogram (Monthly) |
RSIlineM | RSI Line (Monthly) |
RSIsignalM | RSI Signal (Monthly) |
AR12M | Annualized Return (12M) |
SD12M | Std Deviation (12M) |
DD12M | Downside Deviation (12M) |
CrrM60120D | Correlation Mean (60D, 120D) |